Strategy
The strategy aims to generate consistent alpha through the systematic use of implied volatility premiums in addition to the performance of the underlying green bond portfolio.
Portfolio
The composition of the diversified portfolio consists of investment grade green bonds including a systematic equity index volatility overlay. Green bonds are likely the most liquid in the sustainable investment universe.
Volatility Overlay
The strategy is derived from equity index volatilities. The quantitative investment process and integrated risk management approach results in an attractive risk-adjusted return profile.
Data Update: February 2025
At a Glance
ISIN | LI1271373329 |
Valor | 127137332 |
Ticker | EGYDUSD LE |
WKN | A3ESHH |
Fund Domicile | Liechtenstein |
Fund Inception Date | 07.06.2023 |
Fund / ShareClass CCY | USD / USD |
Distribution | Accumulating |
Fiscal Year End | 31.12. |
Liquidity / Cut Off | Daily, 16:00 CET |
Investment Manager | EMCORE AG, Liechtenstein |
Administrator | IFM Independent Fund Management AG |
Custodian | Neue Bank AG |
Management Fee | 0.50% |
Performance Fee | 15% |
Hurdle Index | Highwater Mark Bloomberg Global Agg Green Social Sustainability Bond 0-3 Y USD Hedged |
Administration, Custodian and Other Fees (exp.)* |
0.21% |
TER without Perf Fee (exp.)* | 1.01% |
*) The ongoing costs can fluctuate from year to year based on fund size and transactions
Key Figures
Return since Inception | 5.51% |
Return p.a. | 2.84% |
Volatility | 3.80% |
Maximum Drawdown | -4.19% |
Portfolio Key Data
Cash | Bonds | Equities | Options | Futures | |
---|---|---|---|---|---|
Weighting | 0.67% | 100.18% | - | -0.85% | - |
Credit Quality | - | AA+ | - | - | - |
Days to Expiration | - | - | - | 30.89 | - |
Yield to Maturity | - | 3.71% | - | - | - |
Duration | - | 1.64 | - | - | - |
Portfolio Vega | - | - | - | -24'163 | - |
Portfolio Theta | - | - | - | 2'803 | - |
Monthly Performance
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.75% | 0.67% | 0.84% | -4.19% | - | - | - | - | - | - | - | - | -2.00% |
2024 | 0.68% | -0.39% | 0.26% | -0.11% | 0.61% | 0.59% | 1.02% | 1.14% | 1.01% | -0.25% | 0.73% | 0.41% | 5.84% |
2023 | - | - | - | - | - | -0.69% | 0.23% | 0.31% | -0.18% | 0.43% | 0.94% | 0.67% | 1.72% |
Ratings
Maturity
ESG Ratings
Bond Types
Sector Bonds
Country Issuer
Share Classes Overview
EMCORE One Fund – EMCORE Green Yield Dynamic | Factsheets | ||
---|---|---|---|
EMCORE One Fund – EMCORE Green Yield Dynamic USD | USD | LI1271373329 | ENG DEU |
EMCORE One Fund – EMCORE Green Yield Dynamic CHF | CHF | LI1271373311 | ENG DEU |
EMCORE One Fund – EMCORE Green Yield Dynamic EUR | EUR | LI1271373303 | ENG DEU |